Benefits content
Plans and documents
Control plan data, source documents, and publishing readiness.
| Plan | Type | Campaign | Carrier | Status | Data quality | Modified | |
|---|---|---|---|---|---|---|---|
| Choice PPO 1500PLN-3208 | Medical | Harbor Health Group | Aetna | Published | 96% | Today | |
| Select HMO 2500PLN-3207 | Medical | Harbor Health Group | Florida Blue | Published | 92% | Today | |
| Dental PlusPLN-3196 | Dental | Summit Manufacturing | Delta Dental | Published | 100% | Yesterday | |
| Vision PremierPLN-3190 | Vision | Northstar Foods | MetLife | Needs review | 74% | Yesterday | |
| Hospital IndemnityPLN-3184 | Supplemental | Atlas Civil Works | Aflac | Draft | 81% | Aug 3 | |
| Basic Life 1× SalaryPLN-3179 | Life | Juniper Hospitality | Lincoln Financial | Published | 98% | Aug 2 |
Document extraction health
AVA source readiness
Fully indexed58
Processing7
Needs review5
Failed3
Recent document activity
Publishing and review