Active campaigns
4+22 close this month
What needs attention across every active enrollment.
Across active campaigns
4 items across your workspace
Current enrollment operations
| Campaign | Type | Status | Window | Readiness | Completion | |
|---|---|---|---|---|---|---|
| HHarbor Health GroupCMP-1042 · Northwind Benefits | Open enrollment | Active | Aug 4 – Aug 22 | 3/3 | 84% | |
| NNorthstar FoodsCMP-1039 · Evergreen Advisory | New hire | Attention | Always open | 2/3 | 61% | |
| SSummit ManufacturingCMP-1036 · Northwind Benefits | Open enrollment | Active | Jul 28 – Aug 15 | 3/3 | 93% | |
| JJuniper HospitalityCMP-1034 · BrightPath Partners | Benefits education | Draft | Sep 1 – Sep 19 | 3/3 | 0% | |
| AAtlas Civil WorksCMP-1028 · Evergreen Advisory | Re-engagement | Paused | Aug 1 – Aug 29 | 2/3 | 47% |
Recent SMS and email events
Last 30 days
Deductibles
Prescriptions
Network coverage